Matches
Stats
Hassocks Fatboys Reserves Matches 2019-20
Date | Opponents | Comp | F-A | Scorers |
August 2019 | ||||
07/08 | Lindfield III (H) | Fr | 2-2 | Knott, Jenkins |
11/08 | The Long Man (H) | Fr | 2-5 | C.Clayton (2) |
18/08 | Crawley Royals (H) | Fr | 2-1 | Kelly, O'Brien |
21/08 | Scaynes Hill (A) | Fr | 1-5 | G.Clayton |
September 2019 | ||||
01/09 | East Brighton Wanderers (A) | SSFL4 | 2-2 | Kelly, O'Brien |
08/09 | Sussex Albion (A) | SSFL4 | 3-1 | Jenkins, Vick, O'Brien |
15/09 | Whitehawk Rangers (A) | SSFL4 | 4-2 | Jenkins, C.Clayton, Chappell, Knott |
22/09 | AFC Telscombe (A) | SSFL4 | 0-1 | |
29/09 | Woodingdean Wanderers II (H) | SSFL4 | 4-2 | Vick, Chappell (2), Wickwar |
October 2019 | ||||
06/10 | The Long Man (H) | SFAT 2 | 0-1 | |
13/10 | B Town Flooring II (H) | SSFL4 | 2-2 | Vick, Chappell |
27/10 | EG Club de Futbol Blues (A) | VBT 1 | 2-3 | Davie, Kelly |
November 2019 | ||||
03/11 | Hove Lions (H) | SSFL4 | 2-1 | Knott, OG |
10/11 | Hove Lions (A) | SSFL4 | 8-1 | Knott (4), Harding, Kelly, Potter, Wickwar |
17/11 | Sussex Albion (H) | JIC 1 | 2-1 | Jenkins, Wickwar |
24/11 | Lancing United (H) | SSFL4 | 3-8 | Chappell (2), Kelly |
December 2019 | ||||
01/12 | East Brighton Wanderers (H) | SSFL4 | 3-2 | C.Clayton (3) |
15/12 | Sands United (H) | SSFL4 | 4-1 | C.Clayton (2), Knott, Vick |
January 2020 | ||||
05/01 | Sands United (A) | JIC QF | 3-1 | Knott, Wickwar, Chappell |
12/01 | Woodingdean Wanderers (A) | SSFL4 | 3-2 | C.Clayton, Knott, Ticehurst |
26/01 | Sussex Albion (H) | SSFL4 | 5-0 | C.Clayton (3), S.Collins, O'Brien |
February 2020 | ||||
16/02 | Peacehaven Athletic (N) | JIC SF | 3-0 | Chappell, Knott, Kelly |
23/02 | Heathfield & Horam (DH) | SSFL4 | 1-1 | S.Brown |
23/02 | Heathfield & Horam (DH) | SSFL4 | 2-1 | Wickwar (2) |
March 2020 | ||||
08/03 | B Town Flooring II (A) | SSFL4 | 3-2 | A.Brown, C.Clayton, Chappell |
15/03 | Lancing United (A) | SSFL4 | 1-4 | Chappell |
Hassocks Fatboys Reserves Statistics 2019-20
PLAYER | 2019-20 | RESERVE TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Nick Jones | 21 (0) | 0 | 0 | 111 | 0 | 4 | 116 | 0 | 4 |
Ali Jenkins | 20 (0) | 3 | 1 | 35 | 7 | 4 | 56 | 8 | 6 |
Reece Wickwar | 18 (2) | 6 | 10 | 98 | 33 | 55 | 119 | 33 | 57 |
Kevin Ticehurst | 7 (13) | 1 | 2 | 60 | 3 | 6 | 66 | 3 | 6 |
Gregg Chappell | 18 (1) | 10 | 7 | 19 | 10 | 7 | 20 | 10 | 7 |
Simon O'Brien | 12 (6) | 3 | 6 | 98 | 42 | 34 | 105 | 43 | 38 |
Chris Clayton | 15 (2) | 11 | 5 | 78 | 47 | 23 | 91 | 48 | 25 |
Bruce Bignell | 15 (2) | 0 | 1 | 40 | 2 | 2 | 40 | 2 | 2 |
Sam Wilson | 6 (11) | 0 | 0 | 108 | 1 | 2 | 119 | 1 | 2 |
Jon Kelly | 14 (2) | 5 | 1 | 68 | 18 | 7 | 68 | 18 | 7 |
Ando Knott | 15 (0) | 10 | 2 | 29 | 20 | 7 | 33 | 20 | 7 |
Glen Clayton | 14 (1) | 0 | 0 | 25 | 1 | 1 | 25 | 1 | 1 |
Jules Clay | 3 (12) | 0 | 0 | 61 | 0 | 0 | 72 | 0 | 0 |
Mark Potter | 7 (8) | 1 | 1 | 93 | 4 | 7 | 126 | 6 | 12 |
Nick Davie | 13 (1) | 1 | 2 | 52 | 1 | 3 | 92 | 3 | 5 |
Stuart Young | 13 (1) | 0 | 1 | 56 | 2 | 6 | 63 | 2 | 6 |
Luke Vick | 11 (0) | 4 | 1 | 19 | 5 | 2 | 20 | 5 | 2 |
Sam Harding | 7 (2) | 1 | 0 | 34 | 4 | 0 | 35 | 4 | 0 |
Ross Joannides | 5 (2) | 0 | 0 | 47 | 0 | 2 | 47 | 0 | 2 |
Justin Parker | 4 (0) | 0 | 1 | 43 | 5 | 20 | 76 | 6 | 24 |
Shane Collins | 2 (1) | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 |
Andy Brown | 1 (2) | 1 | 2 | 11 | 5 | 6 | 151 | 91 | 82 |
Miles Collins | 1 (2) | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
Stuart Brown | 2 (0) | 1 | 1 | 6 | 6 | 5 | 95 | 90 | 60 |
Ryan Collins | 2 (0) | 0 | 0 | 3 | 0 | 0 | 37 | 19 | 12 |
Rob Lloyd | 2 (0) | 0 | 0 | 28 | 4 | 4 | 107 | 14 | 16 |
Scott McCarthy | 1 (1) | 0 | 0 | 7 | 0 | 0 | 167 | 2 | 15 |
Michael Russell | 1 (0) | 0 | 0 | 1 | 0 | 0 | 51 | 1 | 9 |
Aidan Smyth | 1 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Chris Stacey | 1 (0) | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 1 |
Overall Record
P22 W14 D3 L5 F60 A38
Sussex Sunday League Division Four
Sussex Sunday League season declared null and void due to coronavirus
Cup Competitions
Sussex FA Sunday Challenge Trophy
Second Round
Vic Bettney Trophy
First Round
Junior Invitation Cup
Final