Matches
Stats
Hassocks Fatboys Reserves Matches 2016-17
Date | Opponents | Comp | F-A | Scorers |
August 2016 | August 2016 | August 2016 | August 2016 | August 2016 |
07/08 | Point to Point (H) | Fr | 1-10 | Britton |
10/08 | Scaynes Hill Reserves (A) | Fr | 5-2 | Britton, Jebbitt (2), Tinnion, McCarthy |
21/08 | Kingston Broadway (A) | Fr | 3-8 | R.Wickwar, O'Brien, Tinnion |
September 2016 | ||||
04/09 | FC Patcham (A) | SSFL3 | 2-1 | C.Clayton, O'Brien |
18/09 | Kingston Broadway (A) | SSFL3 | 2-1 | OG, Pinnock |
25/09 | Real Rosehill II (H) | SSFL3 | 1-2 | O'Brien |
October 2016 | ||||
02/10 | Preston Dynamos (A) | SFAT 1 | 1-4 | Britton |
09/10 | Physics Athletico (H) | SSFL3 | 2-5 | O'Brien, Britton |
16/10 | The County Oak (A) | SSFL3 | 1-10 | C.Clayton |
23/10 | Kingston Broadway (H) | SSFL3 | 3-1 | O'Brien, Kelly, Britton |
30/10 | Whitehawk Supporters II (H) | SSFL3 | 5-3 | O'Brien (2), OG, Britton, Kelly |
November 2016 | ||||
06/11 | Sussex Coast II (H) | SSFL3 | 1-0 | Pinnock |
13/11 | Brighton Bullets (H) | SSFL3 | 5-5 | Pinnock, R.Wickwar (2), C.Clayton, O'Brien |
20/11 | FC Patcham (H) | SSFL3 | 1-4 | O'Brien |
December 2016 | ||||
04/12 | Physics Athletico (A) | SSFL3 | 0-5 | |
11/12 | Brighton Bullets (A) | SSFL3 | 2-1 | Pinnock, R.Wickwar |
18/12 | Real Rosehill II (A) | SSFL3 | 1-10 | Britton |
January 2017 | ||||
15/01 | In Pulse (A) | RPB 2 | 4-1 | O'Brien, C.Clayton, Jebbitt, R.Wickwar |
29/01 | Whitehawk Supporters II (A) | SSFL3 | 3-3 | Britton, Pinnock, Potter |
February 2017 | ||||
12/02 | Sussex Coast II (A) | SSFL3 | 3-1 | R.Wickwar (2), Britton |
19/02 | Whitehawk Supporters (A) | RPB QF | 0-8 | |
March 2017 | ||||
05/03 | The County Oak (H) | SSFL3 | 2-3 | C.Clayton (2) |
07/03 | FC Patcham (H) | JIC | 2-0 | Pinnock, OG |
14/03 | Whitehawk Supporters II (A) | JIC | 0-1 | |
28/03 | In Pulse (A) | JIC | 0-4 |
Hassocks Fatboys Reserves Statistics 2016-17
PLAYER | 2016-17 | RESERVE TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Nick Jones | 21 (0) | 0 | 2 | 54 | 0 | 3 | 56 | 0 | 3 |
Martyn Buxton | 19 (1) | 0 | 3 | 38 | 3 | 3 | 66 | 4 | 11 |
Tom Pinnock | 19 (0) | 6 | 5 | 32 | 9 | 7 | 41 | 9 | 8 |
Sam Wilson | 14 (5) | 0 | 2 | 50 | 0 | 2 | 61 | 0 | 2 |
Pete West | 17 (1) | 0 | 0 | 31 | 1 | 0 | 32 | 1 | 0 |
Jules Clay | 8 (10) | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 0 |
Chris Britton | 17 (0) | 7 | 7 | 17 | 7 | 7 | 25 | 10 | 8 |
Reece Wickwar | 17 (0) | 6 | 4 | 37 | 13 | 18 | 57 | 13 | 19 |
Simon O'Brien | 13 (3) | 9 | 6 | 49 | 27 | 16 | 56 | 28 | 20 |
Kane Wright | 11 (5) | 0 | 0 | 19 | 0 | 0 | 21 | 0 | 0 |
Chris Clayton | 14 (1) | 6 | 4 | 34 | 17 | 12 | 46 | 18 | 14 |
Russell Jebbitt | 8 (6) | 1 | 0 | 14 | 1 | 0 | 15 | 1 | 0 |
Ross Joannides | 12 (1) | 0 | 2 | 13 | 0 | 2 | 13 | 0 | 2 |
Jon Kelly | 12 (0) | 2 | 0 | 12 | 2 | 0 | 12 | 2 | 0 |
Kenny Tinnion | 4 (8) | 0 | 1 | 34 | 2 | 1 | 39 | 2 | 1 |
Mark Potter | 8 (3) | 1 | 0 | 38 | 3 | 4 | 71 | 5 | 9 |
Tommy Tyler | 7 (0) | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 |
Richard Morris | 4 (3) | 0 | 0 | 36 | 0 | 2 | 36 | 0 | 2 |
Nick Davie | 4 (0) | 0 | 0 | 7 | 0 | 0 | 31 | 0 | 1 |
Bruce Bignell | 3 (1) | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Daniel Lawrence | 3 (1) | 0 | 0 | 34 | 0 | 3 | 55 | 1 | 6 |
Nick Clayton | 1 (2) | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
Matt Freeman | 2 (0) | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 1 |
Josh Evetts | 1 (1) | 0 | 0 | 16 | 4 | 6 | 16 | 4 | 6 |
Stuart Ridey | 1 (1) | 0 | 0 | 12 | 2 | 1 | 60 | 7 | 11 |
Sam McNamara | 1 (0) | 0 | 0 | 5 | 2 | 1 | 9 | 2 | 1 |
Justin Parker | 1 (0) | 0 | 2 | 18 | 1 | 10 | 47 | 2 | 12 |
Andy Brown | 0 (1) | 0 | 1 | 5 | 2 | 4 | 82 | 41 | 46 |
Overall Record
P22 W9 D2 L11 F41 A73
Sussex Sunday League Division Three
P | W | D | L | F | A | Pts | ||
1 | Real Rosehill II | 16 | 15 | 1 | 0 | 109 | 12 | 46 |
2 | Physics Athletico | 16 | 10 | 0 | 6 | 66 | 25 | 30 |
3 | Sussex Coast II | 16 | 8 | 2 | 6 | 42 | 36 | 26 |
4 | The County Oak | 16 | 8 | 1 | 7 | 72 | 36 | 25 |
5 | Fatboys II | 16 | 7 | 2 | 7 | 34 | 55 | 23 |
6 | FC Patcham | 16 | 6 | 3 | 7 | 42 | 42 | 21 |
8 | Kingston Broadway | 16 | 5 | 4 | 7 | 34 | 38 | 19 |
9 | Brighton Bullets | 16 | 4 | 4 | 8 | 37 | 63 | 16 |
10 | Whitehawk II | 16 | 0 | 1 | 15 | 19 | 148 | 1 |
Cup Competitions
Sussex FA Sunday Challenge Trophy
First Round
Ron Pavey Bowl
Quarter Final
Junior Invitation Cup
Group Stage