Matches
Stats
Hassocks Fatboys First Team Matches 2015-16
Date | Opponents | Comp | F-A | Scorers |
August 2015 | August 2015 | August 2015 | August 2015 | August 2015 |
09/08 | FC Deportivo (H) | Fr | 4-8 | Newington, John, Keane, S.Brown |
16/08 | Hove Athletic (H) | Fr | 4-3 | Newington (2), Martin, O'Brien |
23/08 | Los Albertos (A) | Fr | 2-4 | John, Newington |
September 2015 | ||||
13/09 | FC Twente Nil (A) | SSFL1 | 2-5 | S.Brown, Keane |
20/09 | Hove Lawns (H) | SSFL1 | 3-3 | A.Brown, S.Brown (2) |
27/09 | Queens Park (H) | SSLT 1 | 1-3 | Thwaites |
October 2015 | ||||
04/10 | Pink Flamingos II (A) | SFAT 2 | 1-9 | Thwaites |
11/10 | Pink Flamings II (H) | SSFL1 | 3-2 | Keane, Brockes, S.Brown |
18/10 | Newmarket (A) | SSFL1 | 6-3 | Brockes, Gander, Martin, A.Brown, S.Brown (2) |
November 2015 | ||||
01/11 | Kemptown (H) | SSFL1 | 2-1 | Brockes, McLean |
08/11 | FC BN3 (A) | GMC 2 | 6-1 | Brockes (3), OG, Martin. A.Brown |
15/11 | Hove Lawns (A) | SSFL1 | 3-7 | Brockes, A.Brown, Keane |
22/11 | Lord Nelson (H) | SSFL1 | 5-1 | Weston (3), Lloyd, Brockes |
29/11 | FC Twente Nil (H) | SSFL1 | 2-4 | Aburrow, OG |
December 2015 | ||||
20/12 | Lord Nelson (A) | SSFL1 | 3-2 | Brockes, Linehan, Ternouth |
February 2016 | ||||
07/02 | Kemptown (A) | SSFL1 | 1-0 | Jacques |
21/02 | Newmarket (H) | SSFL1 | 6-4 | Keane (2), Walsh (2), OG, Ternouth |
28/02 | Charlies Angels (H) | GMC QF | 3-5 | Keane, McLean, Weston |
March 2016 | ||||
06/03 | Charlies Angels (A) | SSFL1 | 0-5 | |
13/03 | FC BN3 (A) | SSFL1 | 5-5 | Simpson, Keane (2), C.Clayton, O'Brien |
20/03 | Pink Flamingos II (A) | SSFL1 | 6-1 | Martin, Weston (2), Keane, Brockes, Walsh |
April 2016 | ||||
03/04 | FC BN3 (H) | SSFL1 | 2-4 | Keane, Brockes |
10/04 | Charlies Angels (H) | SSFL1 | 1-4 | A.Brown |
Hassocks Fatboys First Team Stats 2015-16
PLAYER | 2015-16 | FIRST TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Scott McCarthy | 20 (0) | 0 | 0 | 74 | 1 | 7 | 78 | 1 | 7 |
Jason Gander | 17 (0) | 1 | 2 | 39 | 2 | 4 | 40 | 3 | 4 |
Andy Brown | 16 (0) | 5 | 5 | 55 | 24 | 31 | 59 | 26 | 34 |
Dave Linehan | 15 (0) | 1 | 7 | 15 | 1 | 7 | 15 | 1 | 7 |
Peter Martin | 15 (0) | 3 | 12 | 15 | 3 | 12 | 15 | 3 | 12 |
Rhyan Thwaites | 14 (0) | 2 | 1 | 23 | 2 | 1 | 23 | 2 | 1 |
Justin Parker | 13 (1) | 0 | 1 | 16 | 0 | 1 | 33 | 1 | 9 |
Joe Brockes | 10 (2) | 11 | 7 | 30 | 28 | 21 | 31 | 28 | 21 |
Dave Keane | 11 (0) | 10 | 6 | 29 | 25 | 28 | 29 | 25 | 28 |
James Ballantyne | 10 (1) | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 1 |
Nick Davie | 6 (5) | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 |
Ryan John | 6 (2) | 0 | 4 | 8 | 0 | 4 | 8 | 0 | 4 |
Gary Whittington | 6 (2) | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
Jon Ballantyne | 7 (0) | 0 | 0 | 31 | 1 | 2 | 34 | 1 | 3 |
Stuart Brown | 5 (1) | 6 | 0 | 43 | 50 | 27 | 46 | 54 | 31 |
Rob Lloyd | 4 (2) | 1 | 2 | 25 | 7 | 9 | 37 | 7 | 9 |
Jamie Weston | 5 (0) | 6 | 5 | 15 | 12 | 5 | 15 | 12 | 5 |
Chris Clayton | 1 (4) | 1 | 1 | 6 | 1 | 1 | 25 | 12 | 9 |
Tom Pinnock | 4 (0) | 0 | 0 | 8 | 0 | 0 | 21 | 3 | 2 |
Alex Ternouth | 4 (0) | 2 | 0 | 15 | 6 | 1 | 15 | 6 | 1 |
Aaron Walsh | 4 (0) | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 |
Reece Wickwar | 2 (2) | 0 | 0 | 17 | 0 | 2 | 37 | 7 | 15 |
Simon O'Brien | 1 (3) | 1 | 3 | 6 | 1 | 4 | 39 | 19 | 14 |
Simon Aburrow | 3 (0) | 1 | 0 | 3 | 1 | 0 | 31 | 5 | 2 |
Ali Jenkins | 3 (0) | 0 | 0 | 21 | 1 | 2 | 21 | 1 | 2 |
Daryl McLean | 3 (0) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
Phil Wickwar | 3 (0) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Jake Philpott | 2 (0) | 0 | 0 | 8 | 1 | 0 | 8 | 1 | 0 |
Miles Verrall | 1 (1) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Mark Potter | 0 (2) | 0 | 0 | 29 | 2 | 5 | 56 | 4 | 9 |
Daniel Baker | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mattie Batchelor | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Alex Blake | 1 (0) | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 |
Oli Cleland | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Jacques | 1 (0) | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
Matt McDonald | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Logan Newington | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Neil Simmons | 1 (0) | 0 | 0 | 15 | 14 | 11 | 15 | 14 | 11 |
Ian Simpson | 1 (0) | 1 | 1 | 11 | 10 | 14 | 15 | 16 | 15 |
Jules Clay | 0 (1) | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 0 |
Kenny Tinnion | 0 (1) | 0 | 0 | 3 | 0 | 0 | 25 | 2 | 0 |
Pete West | 0 (1) | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 |
Sam Wilson | 0 (1) | 0 | 0 | 11 | 0 | 0 | 42 | 0 | 0 |
Overall Record
P20 W9 D2 L9 F61 A69
Sussex Sunday League Division One
P | W | D | L | F | A | Pts | ||
1 | Charlies Angels | 16 | 11 | 3 | 2 | 60 | 25 | 36 |
2 | FC Twente Nil | 16 | 11 | 2 | 3 | 63 | 28 | 35 |
3 | FC BN3 | 16 | 8 | 2 | 6 | 44 | 39 | 26 |
4 | Fatboys | 16 | 8 | 2 | 6 | 50 | 51 | 26 |
5 | Kemp Town | 16 | 5 | 4 | 7 | 34 | 44 | 19 |
6 | Pink Flamingos II | 16 | 4 | 5 | 7 | 33 | 51 | 17 |
7 | Newmarket | 16 | 5 | 0 | 11 | 35 | 52 | 15 |
8 | Hove Lawns | 16 | 3 | 5 | 8 | 35 | 43 | 14 |
9 | Lord Nelson | 16 | 3 | 5 | 8 | 24 | 45 | 14 |
Cup Competitions
Sussex FA Sunday Challenge Trophy
Second Round
Sussex Sunday League Trophy
First Round
George Millyard Cup
Quarter Final