Matches
Stats
Hassocks Fatboys First Team Matches 2016-17
Date | Opponents | Comp | F-A | Scorers |
August 2016 | ||||
07/08 | Sussex Coast (H) | Fr | 0-1 | |
21/08 | The County Oak (H) | Fr | 1-2 | Martin |
25/08 | Lindfield II (H) | Fr | 2-4 | A.Brown, Cannon |
September 2016 | ||||
11/09 | Queens Park (H) | SSFLP | 1-7 | Britton |
18/09 | Peacehaven DPA (H) | SSFLP | 1-8 | Martin |
25/09 | AFC 2015 (A) | SSFLP | 0-3 | |
October 2016 | ||||
02/10 | Real Rosehill (A) | SSFLP | 3-6 | Martin, Russell, A.Brown |
09/10 | FC BN3 (A) | SSFLP | 2-2 | J.Walsh, Gander |
16/10 | AFC Stanley Old Boys (H) | SSFLP | 3-2 | A.Brown, Gander, Martin |
23/10 | El Rechaza (A) | GMC 1 | 5-2 | J.Walsh, A.Walsh, A.Brown (2), Kingshott |
30/10 | AFC 2015 (H) | SSLT 1 | 3-7 | J.Walsh (2), Holman |
November 2016 | ||||
13/11 | AFC Aymer (A) | SSFLP | 3-4 | J.Walsh (2), Pidgeon |
27/11 | Pink Flamingos (H) | SSFLP | 2-6 | S.Brown (2) |
December 2016 | ||||
04/12 | Jacks (A) | SFAC 2 | 3-6 | S.Brown (2), Thwaites |
11/12 | Peacehaven DPA (A) | SSFLP | 4-5 | Britton, Lloyd, J.Walsh (2) |
18/12 | AFC Aymer (H) | SSFLP | 3-4 | A.Brown, Jacques, John |
January 2017 | ||||
15/01 | FC Twente Nil (H) | SSFLP | 2-4 | Keane, A.Brown |
February 2017 | ||||
19/02 | FC BN3 (H) | SSFLP | 4-5 | J.Walsh (3), Martin |
March 2017 | ||||
05/03 | AFC 2015 (H) | SSFLP | 2-12 | J.Walsh, A.Brown |
12/03 | Pink Flamingos (H) | GMC 2 | 0-3 | |
19/03 | AFC Stanley Old Boys (A) | SSFLP | 6-4 | A.Brown (3), J.Walsh, Lloyd (2) |
26/03 | FC Twente Nil (A) | SSFLP | 6-3 | J.Walsh (2), Martin, A.Brown (2), Parker |
April 2017 | ||||
09/04 | Real Rosehill (H) | SSFLP | 2-4 | OG, A.Brown |
16/04 | Pink Flamingos (A) | SSFLP | 1-1 | A.Brown |
30/04 | Queens Park (A) | SSFLP | 6-3 | Britton, Jacques, J.Walsh (3), A.Brown |
Hassocks Fatboys First Team Statistics 2016-17
PLAYER | 2016-17 | FIRST TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Andy Brown | 22 (0) | 15 | 11 | 77 | 39 | 42 | 82 | 41 | 46 |
Scott McCarthy | 20 (0) | 0 | 2 | 94 | 1 | 9 | 98 | 1 | 9 |
Daniel Pidgeon | 17 (2) | 1 | 0 | 19 | 1 | 0 | 19 | 1 | 0 |
Jason Gander | 17 (0) | 2 | 2 | 56 | 4 | 6 | 57 | 5 | 6 |
Michael Russell | 16 (1) | 1 | 4 | 17 | 1 | 4 | 17 | 1 | 4 |
Jordan Walsh | 16 (0) | 18 | 7 | 16 | 18 | 7 | 16 | 18 | 7 |
Rob Lloyd | 14 (1) | 3 | 1 | 40 | 10 | 9 | 52 | 10 | 10 |
Peter Martin | 13 (0) | 5 | 9 | 28 | 8 | 21 | 28 | 8 | 21 |
Justin Parker | 10 (3) | 1 | 1 | 29 | 1 | 2 | 47 | 2 | 12 |
Nick Davie | 6 (7) | 0 | 1 | 24 | 0 | 1 | 31 | 0 | 1 |
John Humphrey | 7 (4) | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 1 |
Gary Whittington | 8 (2) | 0 | 2 | 18 | 0 | 2 | 18 | 0 | 2 |
Ananda Hoque | 5 (4) | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
Chris Britton | 8 (0) | 3 | 1 | 8 | 3 | 1 | 25 | 10 | 8 |
Sam Holman | 7 (0) | 1 | 2 | 7 | 1 | 2 | 7 | 1 | 2 |
Dan Jacques | 7 (0) | 2 | 2 | 9 | 3 | 3 | 9 | 3 | 3 |
Dave Linehan | 6 (1) | 0 | 1 | 22 | 1 | 8 | 22 | 1 | 8 |
James Ballantyne | 5 (2) | 0 | 0 | 18 | 0 | 1 | 18 | 0 | 1 |
Chris Clayton | 2 (4) | 0 | 1 | 12 | 1 | 2 | 46 | 18 | 14 |
Stuart Brown | 4 (1) | 4 | 4 | 48 | 54 | 31 | 51 | 58 | 35 |
Matt Kingshott | 4 (0) | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 |
Rhyan Thwaites | 3 (1) | 1 | 2 | 27 | 3 | 3 | 27 | 3 | 3 |
Sam McNamara | 2 (2) | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 1 |
Mark Potter | 2 (2) | 0 | 0 | 33 | 2 | 5 | 71 | 5 | 9 |
Sam Lowe | 1 (3) | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Matt McDonald | 3 (0) | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
Reece Wickwar | 2 (1) | 0 | 0 | 20 | 0 | 2 | 57 | 13 | 19 |
Ryan John | 2 (0) | 1 | 0 | 10 | 1 | 4 | 10 | 1 | 4 |
Nick Jones | 2 (0) | 0 | 0 | 2 | 0 | 0 | 56 | 0 | 3 |
Daniel Lawrence | 2 (0) | 0 | 0 | 21 | 1 | 3 | 55 | 1 | 6 |
Alex Ternouth | 2 (0) | 0 | 0 | 17 | 6 | 1 | 17 | 6 | 1 |
Aaron Walsh | 2 (0) | 1 | 3 | 6 | 4 | 4 | 6 | 4 | 4 |
Kane Wright | 1 (1) | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 0 |
Kenny Tinnion | 0 (2) | 0 | 0 | 5 | 0 | 0 | 39 | 2 | 1 |
Jon Ballantyne | 1 (0) | 0 | 0 | 32 | 1 | 2 | 35 | 1 | 3 |
Dave Keane | 1 (0) | 1 | 0 | 30 | 26 | 28 | 30 | 26 | 28 |
Simon O'Brien | 1 (0) | 0 | 0 | 7 | 1 | 4 | 56 | 28 | 20 |
Tom Pinnock | 1 (0) | 0 | 0 | 9 | 0 | 1 | 41 | 9 | 8 |
Matt Freeman | 0 (1) | 0 | 0 | 10 | 0 | 1 | 14 | 0 | 1 |
Russell Jebbitt | 0 (1) | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 |
Overall Record
P22 W5 D2 L15 F62 A101
Sussex Sunday League Premier Division
P | W | D | L | F | A | Pts | ||
1 | Real Rosehill | 18 | 13 | 1 | 4 | 79 | 29 | 40 |
2 | AFC 2013 | 18 | 13 | 1 | 4 | 77 | 27 | 40 |
3 | Peacehaven DPA | 18 | 13 | 1 | 4 | 61 | 28 | 40 |
4 | AFC Aymer | 18 | 12 | 0 | 6 | 52 | 41 | 36 |
5 | Pink Flamingos | 18 | 10 | 2 | 6 | 54 | 32 | 32 |
6 | Queens Park | 18 | 10 | 0 | 8 | 58 | 37 | 30 |
7 | FC Twente Nil | 18 | 6 | 0 | 12 | 43 | 58 | 18 |
8 | Fatboys | 18 | 4 | 2 | 12 | 51 | 83 | 14 |
9 | FC BN3 | 18 | 4 | 1 | 13 | 22 | 82 | 13 |
10 | AFC Stanley Old Boys | 18 | 1 | 0 | 17 | 20 | 100 | 3 |
Cup Competitions
Sussex FA Sunday Challenge Cup
Second Round
Sussex Sunday League Trophy
First Round
George Millyard Cup
Second Round