Matches
Stats
Hassocks Fatboys First Team Matches 2019-20
Date | Opponents | Comp | F-A | Scorers |
July 2019 | ||||
24/07 | Burgess Hill Rhinos (H) | Fr | 6-3 | Tyzack, Walsh, Lewis, A.Brown (2), Turner |
August 2019 | August 2018 | |||
04/08 | Physics Athletico (A) | Fr | 2-2 | Walsh (2) |
11/08 | Horsted Keynes (H) | Fr | 3-0 | Linehan, S.Brown, Russell |
14/08 | Lindfield II (H) | Fr | 9-5 | Walsh (2), A.Brown (2), Cannon (2), Lewis, OG, S.Brown |
18/08 | Burgess Hill Albion (H) | Fr | 4-4 | Walsh (2), Wilkes, John |
September 2019 | September 2018 | |||
01/09 | Physics Athletico (A) | SSFLP | 4-2 | A.Brown (3), Wilkes |
08/09 | AFC 2015 (H) | SSFLP | 6-2 | A.Brown (2), Keane (2), S.Brown (2) |
15/09 | Castle Sports (H) | SSFLP | 2-4 | A.Brown, Walsh |
22/09 | Preston Dynamos (H) | SSFLP | 4-3 | Wilkes, Devonish (2), S.Brown |
29/09 | Kingston Village (A) | SSFLP | 1-1 | Keane |
October 2019 | ||||
06/10 | Hove Lawns (A) | RTT 1 | 5-1 | S.Brown, Walsh (2), A.Brown, Kutaa |
13/10 | Preston Dynamos (A) | SSFLP | 3-2 | Walsh, Kutaa (2) |
20/10 | Athletico VB (H) | SFAC 1 | 4-1 | Walsh (2), Keane, Turner |
27/10 | AFC Aymer (H) | SSFLP | 7-3 | OG, A.Brown (2), S.Brown, Keane (2), Linehan |
November 2019 | ||||
17/11 | AFC 2015 (A) | SFAC 2 | 1-6 | Walsh |
24/11 | Tally Ho (A) | GMC 1 | 4-2 | A.Brown, Walsh, Devonish, Keane |
December 2019 | ||||
01/12 | The View (A) | RTT 2 | 7-3 | Linehan, Wilkes, A.Brown, Walsh (3), Kutaa |
January 2020 | ||||
05/01 | Preston Dynamos (H) | RTT 3 | 5-4 | Spies, Keane, A.Brown (2), Kutaa |
12/01 | Queens Park (H) | SSFLP | 1-5 | Walsh |
26/01 | B Town (A) | GMC 2 | 2-4 | A.Brown (2) |
March 2020 | ||||
01/03 | The Hartington (A) | RTT QF | 3-2 | S.Brown, A.Brown, Brockes |
15/03/20 | Kemp Town (N) | RTT SF | 3-3 | Spies, Linehan, S.Brown (Lost 3-4 pens) |
Hassocks Fatboys First Team Statistics 2019-20
PLAYER | 2019-20 | FIRST TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Andy Brown | 17 (0) | 16 | 7 | 140 | 86 | 76 | 151 | 91 | 82 |
Jordan Walsh | 16 (0) | 12 | 6 | 75 | 72 | 22 | 79 | 79 | 22 |
Stuart Brown | 16 (0) | 7 | 11 | 89 | 84 | 55 | 95 | 90 | 60 |
Scott McCarthy | 15 (0) | 0 | 1 | 160 | 2 | 15 | 167 | 2 | 15 |
Michael Russell | 14 (1) | 0 | 3 | 51 | 1 | 9 | 52 | 1 | 9 |
Dave Keane | 14 (0) | 8 | 12 | 63 | 41 | 60 | 63 | 41 | 60 |
Steve Spies | 11 (2) | 2 | 3 | 13 | 2 | 3 | 13 | 2 | 3 |
Ronnie Devonish | 12 (0) | 3 | 1 | 26 | 3 | 2 | 26 | 3 | 2 |
Jamie Wilkes | 12 (0) | 3 | 5 | 20 | 6 | 10 | 20 | 6 | 10 |
Rob Lloyd | 9 (1) | 0 | 1 | 79 | 10 | 12 | 107 | 14 | 16 |
Dave Linehan | 8 (2) | 3 | 2 | 58 | 10 | 16 | 58 | 10 | 16 |
Mike McDonald | 7 (1) | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 |
Jack Lewis | 6 (1) | 0 | 0 | 42 | 3 | 6 | 42 | 3 | 6 |
Karel Kutaa | 4 (3) | 5 | 2 | 7 | 5 | 2 | 7 | 5 | 2 |
Charlie Tyzack | 3 (4) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Ryan John | 5 (1) | 0 | 0 | 30 | 5 | 6 | 30 | 5 | 6 |
Dan Turner | 5 (0) | 1 | 1 | 24 | 9 | 6 | 24 | 9 | 6 |
Jason Gander | 3 (2) | 0 | 1 | 81 | 4 | 8 | 85 | 5 | 10 |
Jon Ballantyne | 2 (2) | 0 | 0 | 72 | 1 | 4 | 76 | 2 | 5 |
Joe Brockes | 0 (5) | 1 | 1 | 54 | 37 | 27 | 55 | 37 | 27 |
Miles Collins | 0 (4) | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
Andrew Davies | 3 (0) | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
Matt Jasper | 1 (2) | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
Stuart Young | 2 (0) | 0 | 0 | 7 | 0 | 0 | 63 | 2 | 6 |
Ryan Collins | 1 (1) | 0 | 0 | 34 | 19 | 12 | 37 | 19 | 12 |
Nick Davie | 0 (2) | 0 | 0 | 40 | 2 | 2 | 91 | 2 | 5 |
David Ibrahim | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Chappell | 0 (1) | 0 | 0 | 1 | 0 | 0 | 20 | 10 | 7 |
Chris Britton | 0 (1) | 0 | 0 | 50 | 6 | 9 | 70 | 13 | 16 |
Stuart Robinson | 0 (1) | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
Aidan Smyth | 0 (1) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Alex Ternouth | 0 (1) | 0 | 0 | 19 | 6 | 1 | 23 | 6 | 1 |
Kevin Ticehurst | 0 (1) | 0 | 0 | 6 | 0 | 0 | 65 | 3 | 6 |
Overall Record
P17 W11 D2 L4 F62 A48
Sussex Sunday League Premier Division
Sussex Sunday League season declared null and void due to coronavirus
Cup Competitions
Sussex FA Sunday Challenge Cup
Second Round
Roy Terrington Trophy
Semi Final
George Millyard Cup
Second Round