Matches
Stats
Hassocks Fatboys First Team Matches 2020-21
Date | Opponents | Comp | F-A | Scorers |
August 2020 | August 2018 | |||
09/08 | Bolney Rovers (H) | Fr | 3-5 | A.Brown (2), Jasper |
16/08 | Horsted Keynes (A) | Fr | 4-2 | Walsh (2), A.Brown, S.Brown |
20/08 | Lindfield II (H) | Fr | 4-6 | Kutaa (3), S.Brown |
23/08 | Ansty Sports & Social (A) | Fr | 3-0 | OG, Keane, S.Brown |
27/08 | Burgess Hill Rhinos (H) | Fr | 4-7 | S.Brown (3), A.Brown |
September 2020 | ||||
13/09 | Queens Park (A) | SSFLP | 0-9 | |
20/09 | Kingston Village (A) | SSFLP | 3-5 | Williams (2), Keane |
27/09 | BUCA Juniors (H) | GMC 1 | 9-1 | Keane (2), Williams (2), Davies, Chappell, Kutaa, Walsh (2) |
October 2020 | ||||
04/10 | Physics Athletico (A) | SSFLP | 2-1 | Wilkes, A.Brown |
11/10 | Hove (H) | RTT 1 | 2-3 | A.Brown, Walsh |
18/10 | White Garden (A) | SFAC 1 | 1-5 | A.Brown |
25/10 | Queens Park (H) | SSFLP | 3-1 | Davies (2), Walsh |
December 2020 | December 2020 | |||
06/12 | BN Dons (H) | GMC 2 | 5-5 | S.Brown, A.Brown (2), Keane, McDonald (Lost 4-5 pens) |
13/12 | Preston Dynamos (DH) | SSFLP | 2-0 | Keane, Williams |
13/12 | Preston Dynamos (DH) | SSFLP | 4-2 | Kutaa, Walsh, S.Brown, A.Brown |
20/12 | BN Dons (A) | SSFLP | 6-3 | S.Brown (3), A.Brown (2), Williams |
March 2021 | ||||
31/03 | Physics Athletico (A) | SSFLP | 1-1 | A.Brown |
April 2021 | ||||
04/04 | White Garden (DH) | SSFLP | 0-2 | |
04/04 | White Garden (DH) | SSFLP | 3-2 | Davies, Williams (2) |
11/04 | Castle Sports (DH) | SSFLP | 3-4 | Wilkes, Kutaa, Williams |
11/04 | Castle Sports (DH) | SSFLP | 1-4 | Williams |
18/04 | BN Dons (H) | SSFLP | 1-6 | Spies |
Hassocks Fatboys First Team Statistics 2020-21
2020-21 | FIRST TEAM | CAREER | |||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Scott McCarthy | 19 (1) | 0 | 0 | 180 | 2 | 15 | 189 | 2 | 15 |
Stuart Brown | 19 (0) | 7 | 7 | 108 | 91 | 62 | 118 | 101 | 71 |
Andy Brown | 16 (1) | 9 | 5 | 157 | 95 | 81 | 176 | 102 | 92 |
Mike McDonald | 16 (1) | 1 | 2 | 25 | 1 | 3 | 25 | 1 | 3 |
Jordan Walsh | 13 (3) | 5 | 5 | 91 | 77 | 27 | 96 | 84 | 27 |
Jamie Wilkes | 15 (0) | 2 | 1 | 35 | 8 | 11 | 35 | 8 | 11 |
Jack Lewis | 13 (1) | 0 | 0 | 56 | 3 | 6 | 56 | 3 | 6 |
Dave Linehan | 10 (3) | 0 | 1 | 71 | 10 | 17 | 71 | 10 | 17 |
Adam Williams | 10 (3) | 11 | 4 | 13 | 11 | 4 | 13 | 11 | 4 |
Dave Keane | 12 (0) | 5 | 8 | 75 | 47 | 69 | 75 | 47 | 69 |
Karel Kutaa | 10 (1) | 3 | 1 | 18 | 8 | 3 | 18 | 8 | 3 |
Steve Spies | 10 (1) | 1 | 1 | 24 | 3 | 4 | 24 | 3 | 4 |
Max Gill | 8 (3) | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 1 |
Greg Chappell | 7 (2) | 1 | 2 | 10 | 1 | 2 | 33 | 16 | 9 |
Matt Perry | 5 (4) | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
Andrew Davies | 7 (1) | 4 | 3 | 11 | 4 | 3 | 11 | 4 | 4 |
Miles Collins | 0 (8) | 0 | 0 | 12 | 0 | 0 | 15 | 0 | 0 |
Alex Bates | 1 (6) | 0 | 2 | 7 | 0 | 2 | 7 | 0 | 2 |
Oli Cleland | 5 (0) | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 |
Rob Lloyd | 5 (0) | 0 | 1 | 84 | 10 | 13 | 128 | 15 | 18 |
Dan Turner | 5 (0) | 0 | 1 | 29 | 9 | 7 | 29 | 9 | 7 |
Matt Jasper | 4 (1) | 0 | 0 | 8 | 0 | 1 | 8 | 0 | 1 |
Jon Ballantyne | 1 (4) | 0 | 0 | 77 | 1 | 4 | 81 | 2 | 5 |
Ronnie Devonish | 3 (0) | 0 | 0 | 29 | 3 | 2 | 29 | 3 | 2 |
Jake Philpott | 3 (0) | 0 | 0 | 19 | 1 | 5 | 19 | 1 | 5 |
Ryan John | 1 (1) | 0 | 0 | 32 | 5 | 6 | 32 | 5 | 6 |
Nick Davie | 1 (0) | 0 | 0 | 41 | 2 | 2 | 115 | 4 | 8 |
Will Duncan | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Josh Evetts | 0 (1) | 0 | 0 | 1 | 0 | 0 | 38 | 5 | 8 |
David Ibrahim | 0 (1) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Overall Record
P7 W3 D0 L4 F20 A25
Competitions
Sussex Sunday League Premier Division
7th: P4 W2 D0 L2 F8 A16 Pts6
Sussex FA Sunday Challenge Cup
First Round
Roy Terrington Trophy
First Round
George Millyard Cup
Second Round