Matches
Stats
Hassocks Fatboys Reserves Matches 2015-16
Date | Opponents | Comp | F-A | Scorers |
August 2015 | August 2015 | August 2015 | August 2015 | August 2015 |
02/08 | Point to Point (A) | Fr | 3-7 | S.Brown (2), Lawrence |
09/08 | Pink Flamingos A (A) | Fr | 0-4 | |
23/08 | The Romans Old Boys (A) | Fr | 3-2 | Aburrow (2), Pinnock |
September 2015 | ||||
06/09 | Drove Park (H) | SSFL4 | 2-2 | McNamara, Aburrow |
13/09 | Manor Park (A) | SSFL4 | 2-3 | C.Clayton (2) |
20/09 | Railway United (H) | SSFL4 | 1-10 | O'Brien |
October 2015 | ||||
04/10 | B Town Flooring (H) | SSFL4 | 2-4 | McNamara, Pinnock |
11/10 | Galacticos (A) | SSFL4 | 1-4 | C.Clayton |
18/10 | AFC 2015 (A) | SSFL4 | 1-14 | R.Wickwar |
25/10 | Kingston Broadway (H) | SSFL4 | 7-1 | Ridley, O'Brien, S.Brown (2), C.Clayton (3) |
November 2015 | ||||
01/11 | The County Oak (A) | SSFL4 | 3-2 | O'Brien (2), C.Clayton |
08/11 | Manor Park (H) | SSFL4 | 4-4 | O'Brien (2), Ridley, Pinnock |
22/11 | The View (A) | RPB 2 | 1-4 | C.Clayton |
29/11 | Kingston Broadway (A) | SSFL4 | 1-4 | C.Clayton |
December 2015 | ||||
13/12 | Drove Park (A) | SSFL4 | 2-1 | C.Clayton, Finch |
20/12 | Bison Beer (H) | SSFL4 | 3-4 | Aburrow, Pinnock, Potter |
February 2016 | ||||
07/02 | Bison Beer (A) | SSFL4 | 0-7 | |
14/02 | The County Oak (H) | SSFL4 | 3-5 | Gander, West, Tinnion |
21/02 | AFC 2015 (H) | SSFL4 | 0-13 | |
28/02 | Railway United (A) | SSFL4 | 2-8 | Tinnion, Buxton |
March 2016 | ||||
06/03 | Galacticos (H) | SSFL4 | 2-8 | C.Clayton, Evetts |
April 2016 | ||||
24/04 | B Town Flooring (A) | SSFL4 | 2-1 | R.Wickwar (2) |
Hassocks Fatboys Reserves Statistics 2015-16
PLAYER | 2015-16 | RESERVE TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Chris Clayton | 15 (3) | 11 | 7 | 19 | 11 | 8 | 25 | 12 | 9 |
Daniel Lawrence | 13 (4) | 0 | 1 | 30 | 0 | 3 | 49 | 1 | 6 |
Nick Jones | 16 (0) | 0 | 0 | 33 | 0 | 1 | 33 | 0 | 1 |
Simon O'Brien | 15 (1) | 6 | 5 | 33 | 18 | 10 | 39 | 19 | 14 |
Sam Wilson | 13 (3) | 0 | 0 | 31 | 0 | 0 | 42 | 0 | 0 |
Reece Wickwar | 13 (1) | 3 | 11 | 20 | 7 | 14 | 37 | 7 | 15 |
Tom Pinnock | 13 (0) | 3 | 2 | 13 | 3 | 2 | 21 | 3 | 2 |
Pete West | 13 (0) | 1 | 0 | 13 | 1 | 0 | 14 | 1 | 0 |
Simon Aburrow | 12 (1) | 2 | 1 | 28 | 4 | 2 | 31 | 5 | 2 |
Richard Morris | 12 (1) | 0 | 1 | 29 | 0 | 2 | 29 | 0 | 2 |
Mark Potter | 11 (1) | 1 | 2 | 27 | 2 | 4 | 56 | 4 | 9 |
Kenny Tinnion | 6 (6) | 2 | 0 | 22 | 2 | 0 | 25 | 2 | 0 |
Stuart Ridley | 10 (0) | 2 | 1 | 10 | 2 | 1 | 58 | 7 | 11 |
George Willett | 8 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 |
Jack Finch | 7 (1) | 1 | 0 | 8 | 1 | 0 | 8 | 1 | 0 |
Martyn Buxton | 6 (0) | 1 | 0 | 18 | 3 | 0 | 46 | 4 | 8 |
Josh Evetts | 2 (3) | 1 | 0 | 14 | 4 | 6 | 14 | 4 | 6 |
Sam McNamara | 4 (0) | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 1 |
Kane Wright | 3 (0) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Nick Davie | 2 (1) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Scott McCarthy | 2 (1) | 0 | 0 | 4 | 0 | 0 | 78 | 1 | 7 |
Justin Parker | 2 (1) | 0 | 4 | 17 | 1 | 8 | 33 | 1 | 9 |
Jules Clay | 2 (0) | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 |
Matt Freeman | 2 (0) | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 |
Ash Armstrong | 1 (1) | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
Glen Clayton | 1 (1) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Jon Ballantyne | 1 (0) | 0 | 0 | 3 | 0 | 1 | 34 | 1 | 3 |
Andy Brown | 1 (0) | 0 | 0 | 4 | 2 | 3 | 59 | 26 | 34 |
Stuart Brown | 1 (0) | 2 | 2 | 3 | 4 | 4 | 46 | 54 | 31 |
Jason Gander | 1 (0) | 1 | 0 | 1 | 1 | 0 | 40 | 3 | 4 |
Rhys Kearvill | 1 (0) | 0 | 0 | 13 | 0 | 3 | 48 | 1 | 12 |
Rob Lloyd | 1 (0) | 0 | 0 | 12 | 0 | 1 | 37 | 7 | 9 |
Overall Record
P19 W4 D2 L13 F39 A101
Sussex Sunday League Division Four
P | W | D | L | F | A | Pts | ||
1 | AFC 2015 | 16 | 16 | 0 | 0 | 144 | 17 | 48 |
2 | Railway United | 16 | 12 | 1 | 3 | 69 | 25 | 37 |
3 | Galacticos | 16 | 9 | 2 | 5 | 64 | 46 | 29 |
4 | Bison Beer | 16 | 7 | 3 | 6 | 45 | 44 | 24 |
5 | Drove Park | 16 | 6 | 3 | 7 | 36 | 43 | 21 |
6 | B Town Flooring | 16 | 4 | 3 | 9 | 28 | 57 | 15 |
7 | The County Oak | 16 | 4 | 1 | 11 | 24 | 62 | 13 |
8 | Fatboys II | 16 | 4 | 1 | 11 | 32 | 90 | 13 |
9 | Kingston Broadway | 16 | 3 | 0 | 13 | 25 | 83 | 9 |
Cup Competitions
Ron Pavey Bowl
Second Round