Matches
Stats
Hassocks Fatboys Reserves Matches 2017-18
| Date | Opponents | Comp | F-A | Scorers |
| August 2017 | ||||
| 06/08 | Hangover 96 (A) | Friendly | 3-7 | O'Brien (2), Hoque |
| 13/08 | Amici Athletic (H) | Friendly | 6-4 | O'Brien (3), Graham (2), C.Clayton |
| 17/08 | Lindfield III (H) | Friendly | 1-3 | O'Brien |
| 20/08 | AFC Hawks (A) | Friendly | 5-1 | Walsh (3), G.Clayton, Tinnion |
| 30/08 | Scaynes Hill Reserves (A) | Friendly | 1-9 | O'Brien |
| September 2017 | ||||
| 03/09 | In Pulse (H) | SSFL3 | 3-3 | C.Clayton, O'Brien (2) |
| 10/09 | Luna Rossa (A) | SSFL3 | 4-7 | C.Clayton, Tinnion, N.Clayton, Kelly |
| 17/09 | Pevensey & Westham (H) | SSFL3 | 5-4 | C.Clayton (2), Kelly, Graham, Wickwar |
| 24/09 | Luna Rossa (H) | SSFL3 | 3-3 | C.Clayton, O'Brien, Pinnock |
| October 2017 | ||||
| 08/10 | AFC Falmer (A) | SSFL3 | 1-5 | C.Clayton |
| 15/10 | Amici Athletic (H) | SSFL3 | 3-3 | G.Clayton, Young, O'Brien |
| 22/10 | Arlington (A) | SSFL3 | 0-5 | |
| November 2017 | ||||
| 05/11 | The View (H) | SFAT 2 | 1-4 | Graham |
| 12/11 | Amici Athletic (A) | SSFL3 | 4-2 | Tyler, Wickwar, Lloyd, Tinnion |
| 19/11 | Hove United (H) | SSFL3 | 2-1 | Bignell, C.Clayton |
| 26/11 | Hangleton (A) | SSFL3 | 5-2 | C.Clayton (2), Walsh (2), O'Brien |
| December 2017 | ||||
| 03/12 | St Marys Athletic (H) | SSFL3 | 6-3 | C.Clayton (2), O'Brien, Ticehurst, Jebbitt, Wickwar |
| 17/12 | In Pulse (A) | SSFL3 | 1-3 | Lloyd |
| January 2018 | ||||
| 14/01 | St Mary's Athletic (A) | SSFL3 | 2-3 | Kelly, C.Clayton |
| 21/01 | The Long Man (H) | VBT QF | 2-4 | Lloyd (2) |
| February 2018 | ||||
| 04/02 | Arlington (H) | SSFL3 | 1-4 | Weaver |
| 11/02 | Hove United (A) | SSFL3 | 0-1 | |
| 25/02 | Pevensey & Westham (A) | SSFL3 | 0-2 | |
| March 2018 | ||||
| 11/03 | Physics Athletico (H) | RPB 2 | 3-4 | Wickwar, Kelly, O'Brien |
| 18/03 | Hangleton (H) | JIC QF | 7-1 | Parker (2), O'Brien, C.Clayton (3), Wickwar |
| April 2018 | ||||
| 01/04 | AFC Falmer (H) | SSFL3 | 1-2 | Wickwar |
| 08/04 | In Pulse (N) | JIC SF | 3-2 | Parker, O'Brien, C.Clayton |
| 26/04 | St Marys Athletic (N) | JIC F | 0-4 |
Hassocks Fatboys Reserves Statistics 2017-18
| PLAYER | 2017-18 | RESERVE TEAM | CAREER | ||||||
| Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
| Stuart Young | 22 (0) | 1 | 5 | 22 | 1 | 5 | 24 | 1 | 5 |
| Kenny Tinnion | 9 (12) | 2 | 3 | 55 | 4 | 4 | 60 | 4 | 4 |
| Jon Kelly | 19 (0) | 4 | 4 | 31 | 6 | 4 | 31 | 6 | 4 |
| Chris Clayton | 15 (3) | 16 | 4 | 52 | 33 | 16 | 65 | 34 | 18 |
| Mark Potter | 13 (5) | 0 | 1 | 56 | 3 | 5 | 89 | 5 | 10 |
| Kevin Ticehurst | 7 (11) | 1 | 2 | 18 | 1 | 2 | 20 | 1 | 2 |
| Reece Wickwar | 16 (0) | 6 | 4 | 52 | 19 | 31 | 73 | 19 | 32 |
| Nick Davie | 14 (2) | 0 | 1 | 23 | 0 | 1 | 53 | 1 | 2 |
| Simon O'Brien | 11 (5) | 9 | 7 | 65 | 36 | 23 | 72 | 37 | 27 |
| Sam Wilson | 11 (5) | 0 | 0 | 66 | 0 | 2 | 77 | 0 | 2 |
| Nick Jones | 15 (0) | 0 | 0 | 69 | 0 | 4 | 72 | 0 | 4 |
| Ross Joannides | 12 (1) | 0 | 0 | 26 | 0 | 2 | 26 | 0 | 2 |
| Rob Lloyd | 12 (1) | 4 | 3 | 25 | 4 | 4 | 72 | 14 | 13 |
| Bruce Bignell | 11 (0) | 1 | 0 | 15 | 1 | 0 | 15 | 1 | 0 |
| Tommy Tyler | 8 (3) | 1 | 1 | 18 | 1 | 2 | 18 | 1 | 2 |
| Kane Wright | 7 (4) | 0 | 0 | 30 | 0 | 0 | 32 | 0 | 0 |
| Pete West | 6 (5) | 0 | 1 | 42 | 1 | 1 | 43 | 1 | 1 |
| Russell Jebbitt | 3 (7) | 1 | 0 | 24 | 2 | 0 | 25 | 2 | 0 |
| Justin Parker | 8 (0) | 3 | 4 | 26 | 4 | 14 | 55 | 5 | 16 |
| Jake Graham | 7 (1) | 2 | 3 | 8 | 2 | 3 | 8 | 2 | 3 |
| Glen Clayton | 3 (5) | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 |
| Jules Clay | 1 (6) | 0 | 0 | 29 | 0 | 0 | 40 | 0 | 0 |
| Nick Clayton | 5 (0) | 1 | 0 | 8 | 1 | 1 | 8 | 1 | 1 |
| Sam Harding | 1 (4) | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
| Alex Ternouth | 4 (0) | 0 | 0 | 4 | 0 | 0 | 21 | 6 | 1 |
| Ben Todd | 3 (1) | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
| Sam Lowe | 2 (0) | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 1 |
| Tom Pinnock | 2 (0) | 1 | 0 | 34 | 10 | 7 | 43 | 10 | 8 |
| Jordan Walsh | 2 (0) | 2 | 0 | 2 | 2 | 0 | 34 | 29 | 10 |
| Gary Whittington | 2 (0) | 0 | 0 | 2 | 0 | 0 | 33 | 2 | 2 |
| Chris Britton | 1 (1) | 0 | 0 | 19 | 7 | 7 | 45 | 13 | 10 |
| Jamie Stratton | 1 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Leo Anthony | 0 (1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andy Brown | 0 (1) | 0 | 1 | 6 | 2 | 4 | 103 | 51 | 56 |
| Scott McCarthy | 0 (1) | 0 | 0 | 5 | 0 | 0 | 122 | 1 | 9 |
| Ben Weaver | 0 (1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Overall Record
P23 W7 D3 L13 F57 A69
Sussex Sunday League Division Three
| P | W | D | L | F | A | Pts | ||
| 1 | Pevensey | 18 | 16 | 1 | 1 | 72 | 23 | 49 |
| 2 | AFC Falmer | 18 | 12 | 2 | 4 | 59 | 26 | 38 |
| 3 | Arlington | 18 | 12 | 2 | 4 | 54 | 27 | 38 |
| 4 | Luna Rossa | 18 | 10 | 1 | 7 | 64 | 44 | 31 |
| 5 | Amici Athletic | 18 | 9 | 1 | 8 | 52 | 50 | 28 |
| 6 | St Marys Athletic | 18 | 7 | 1 | 10 | 48 | 66 | 22 |
| 7 | Fatboys II | 18 | 6 | 3 | 9 | 41 | 53 | 21 |
| 8 | Hove United | 18 | 6 | 0 | 12 | 36 | 56 | 18 |
| 9 | In Pulse | 18 | 5 | 2 | 11 | 38 | 61 | 17 |
| 10 | Hangleton | 18 | 0 | 1 | 17 | 15 | 73 | 1 |
Cup Competitions
Sussex FA Sunday Challenge Trophy
Second Round
Ron Pavey Bowl
Second Round
Vic Bettney Trophy
Quarter Final
Junior Invitation Cup
Runners Up