Matches
Stats
Hassocks Fatboys First Team Matches 2018-19
Date | Opponents | Comp | F-A | Scorers |
July 2018 | ||||
26/07 | Burgess Hill Rhinos (H) | Fr | 2-1 | Keane (2) |
August 2018 | August 2018 | |||
05/08 | Pink Flamingos (H) | Fr | 4-2 | Collins, Walsh, S.Brown, Lloyd |
08/08 | Lindfield II (H) | Fr | 4-2 | Brockes, A.Brown, Keane, John |
12/08 | Cuckfield Town (H) | Fr | 2-3 | Walsh, Thwaites |
19/08 | Preston Brewery Tap (H) | Fr | 0-6 | |
September 2018 | September 2018 | |||
02/09 | Pevensey & Westham (H) | SSFL1 | 5-3 | A.Brown (2), Walsh (3) |
09/09 | Kemp Town (H) | SSFL1 | 6-0 | A.Brown, S.Brown, Keane (2), Walsh, Wilkes |
16/09 | Physics Athletico (A) | SSFL1 | 2-5 | A.Brown, Ridgewell |
23/09 | AFC 2015 II (H) | SSFL1 | 8-2 | A.Brown (2), Walsh (4), S.Brown (2) |
30/09 | Queens Park (H) | RTT 1 | 6-5 | Walsh (2), S.Brown (2), Keane (2) |
October 2018 | ||||
07/10 | Tally Ho (A) | SSFL1 | 7-2 | S.Brown (2), Keane (2), A.Brown (3) |
28/10 | B Town Flooring (A) | RTT 2 | 4-3 | Wilkes, A.Brown (2), Keane |
November 2018 | ||||
04/11 | AFC Stanley Old Boys (H) | SFAT 2 | 4-1 | Walsh, S.Brown (3) |
18/11 | Tally Ho (H) | SSFL1 | 7-0 | Humphrey, Walsh (5), Linehan |
25/11 | Castle Sports (A) | SSFL1 | 5-3 | Walsh (3), Linehan, A.Brown |
December 2018 | ||||
02/12 | Crawley Cosmos (A) | SFAT 3 | 3-2 | Walsh, A.Brown (2) |
09/12 | Kemp Town (H) | RTT 3 | 5-0 | A.Brown, S.Brown, Humphrey, John (2) |
16/12 | Kingston Vilage (A) | GMC 2 | 2-4 | Walsh, S.Brown |
23/12 | Castle Sports (H) | RPB 2 | 1-8 | Walsh |
January 2019 | ||||
06/01 | Castle Sports (H) | SFAT QF | 1-0 | Walsh |
13/01 | Bison Beer (A) | SSFL1 | 2-3 | Walsh, Turner |
20/01 | Physics Athletico (H) | SSFL1 | 1-3 | S.Brown |
27/01 | AFC Falmer (A) | SSFL1 | 4-2 | Walsh (3), S.Brown |
February 2019 | ||||
10/02 | Pevensey & Westam (H) | RTT QF | 6-3 | Wilkes, Walsh, A.Brown, S.Brown (3) |
17/02 | Physics Athletic (H) | SFAT SF | 1-0 | Turner |
24/02 | Bison Beer (H) | SSFL1 | 11-0 | A.Brown (5), S.Brown (3), Linehan (2), Davie |
March 2019 | ||||
03/03 | Kemp Town (A) | SSFL1 | 2-1 | Walsh, Turner |
10/03 | AFC Romans (DH) | SSFL1 | 1-0 | Walsh |
10/03 | AFC Romans (DH) | SSFL1 | 3-0 | Turner (2), Walsh |
17/03 | AFC 2015 (A) | RTT SF | 1-3 | Turner |
24/03 | Castle Sports (H) | SSFL1 | 1-3 | S.Brown |
31/03 | Pevensey & Westam (A) | SSFL1 | 4-3 | Linehan, Walsh, S.Brown, John |
April 2019 | ||||
07/04 | Unicorn United (N) | SFAT F | 1-2 AET | Lewis |
21/04 | AFC 2015 Reserves (A) | SSFL1 | 7-5 | McCarthy, Turner (2), Walsh, S.Brown, Deare, Brockes |
Hassocks Fatboys First Team Statistics 2018-19
PLAYER | 2018-19 | FIRST TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Scott McCarthy | 28 (0) | 1 | 5 | 145 | 2 | 14 | 150 | 2 | 14 |
Jordan Walsh | 26 (1) | 33 | 6 | 59 | 60 | 16 | 63 | 67 | 16 |
Andy Brown | 25 (1) | 21 | 17 | 123 | 70 | 69 | 131 | 74 | 73 |
Stuart Brown | 23 (0) | 23 | 11 | 73 | 77 | 44 | 77 | 82 | 48 |
Chris Britton | 22 (1) | 0 | 6 | 49 | 6 | 9 | 69 | 13 | 16 |
Rob Lloyd | 19 (3) | 0 | 2 | 69 | 10 | 11 | 95 | 14 | 15 |
Jack Lewis | 20 (1) | 1 | 4 | 35 | 3 | 6 | 35 | 3 | 6 |
Dave Keane | 19 (0) | 7 | 20 | 49 | 33 | 48 | 49 | 33 | 48 |
Dan Turner | 19 (0) | 8 | 5 | 19 | 8 | 5 | 19 | 8 | 5 |
John Humphrey | 12 (6) | 2 | 1 | 44 | 3 | 3 | 45 | 3 | 3 |
Jon Ballantyne | 13 (4) | 0 | 1 | 68 | 1 | 4 | 72 | 2 | 5 |
Dave Linehan | 12 (5) | 5 | 4 | 48 | 7 | 14 | 48 | 7 | 14 |
Ronnie Devonish | 14 (0) | 0 | 1 | 14 | 0 | 1 | 14 | 0 | 1 |
Ryan John | 11 (2) | 3 | 2 | 24 | 5 | 6 | 24 | 5 | 6 |
Ananda Hoque | 5 (5) | 0 | 2 | 37 | 1 | 3 | 37 | 1 | 3 |
Jake Philpott | 8 (0) | 0 | 5 | 16 | 1 | 5 | 16 | 1 | 5 |
Jamie Wilkes | 7 (1) | 3 | 5 | 8 | 3 | 5 | 8 | 3 | 5 |
Nick Davie | 2 (6) | 1 | 1 | 38 | 2 | 2 | 76 | 2 | 3 |
Stuart Robinson | 4 (3) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Joe Brockes | 4 (2) | 1 | 3 | 49 | 36 | 26 | 50 | 36 | 26 |
Rhyan Thwaites | 4 (2) | 0 | 2 | 36 | 3 | 5 | 36 | 3 | 5 |
Justin Parker | 4 (0) | 0 | 2 | 33 | 1 | 4 | 72 | 6 | 23 |
Ando Knott | 2 (2) | 0 | 0 | 4 | 0 | 0 | 18 | 10 | 5 |
Stuart Young | 2 (1) | 0 | 0 | 5 | 0 | 0 | 47 | 2 | 5 |
Kevin Ticehurst | 0 (3) | 0 | 0 | 5 | 0 | 0 | 45 | 2 | 4 |
Ryan Collins | 2 (0) | 0 | 0 | 32 | 19 | 12 | 33 | 19 | 12 |
Jason Gander | 2 (0) | 0 | 0 | 76 | 4 | 7 | 80 | 5 | 9 |
Nick Jones | 1 (1) | 0 | 0 | 5 | 0 | 0 | 95 | 0 | 4 |
Joe Carey | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Jacques | 1 (0) | 0 | 0 | 18 | 5 | 5 | 18 | 5 | 5 |
Mike Meckiff | 1 (0) | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Drew Nelson | 1 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Laurence Ridgewell | 1 (0) | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0 |
Aaron Walsh | 1 (0) | 0 | 0 | 7 | 4 | 4 | 7 | 4 | 4 |
Jamie Weston | 1 (0) | 0 | 0 | 16 | 12 | 5 | 16 | 12 | 5 |
Gary Whittington | 1 (0) | 0 | 1 | 32 | 2 | 3 | 36 | 2 | 3 |
Calum Cannon | 0 (1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jon Deare | 0 (1) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Sam Harding | 0 (1) | 0 | 0 | 1 | 0 | 0 | 26 | 3 | 0 |
Alex Ternouth | 0 (1) | 0 | 0 | 18 | 6 | 1 | 22 | 6 | 1 |
Kenny Tinnion | 0 (1) | 0 | 0 | 6 | 0 | 0 | 82 | 8 | 8 |
Overall Record
P29 W21 D0 L8 F111 A66
Sussex Sunday League Division One
P | W | D | L | F | A | Pts | ||
1 | Physics Athletico | 16 | 13 | 1 | 2 | 73 | 27 | 40 |
2 | Castle Sports | 16 | 12 | 1 | 3 | 49 | 26 | 37 |
3 | Fatboys | 16 | 12 | 0 | 4 | 72 | 33 | 36 |
4 | Bison Beer | 16 | 7 | 0 | 9 | 43 | 51 | 21 |
5 | Pevensey | 16 | 7 | 0 | 9 | 44 | 61 | 21 |
6 | Tally Ho | 16 | 5 | 2 | 9 | 34 | 54 | 17 |
7 | AFC Romans | 16 | 5 | 1 | 10 | 32 | 43 | 16 |
8 | Kemp Town | 16 | 4 | 3 | 9 | 26 | 41 | 15 |
9 | AFC 2015 II | 16 | 2 | 2 | 12 | 29 | 76 | 8 |
Cup Competitions
Sussex FA Sunday Challenge Trophy
Runners Up
Roy Terrington Trophy
Semi Final
George Millyard Cup
Second Round
Ron Pavey Bowl
Second Round