Matches
Stats
Hassocks Fatboys Reserves Matches 2020-21
Date | Opponents | Comp | F-A | Scorers |
August 2020 | ||||
09/08 | Crawley Royals (A) | Fr | 5-1 | Jenkins, Tolhurst, Parker, C.Clayton, Oecken-Faithfull |
13/08 | Lindfield III (H) | Fr | 2-6 | Kane, C.Clayton |
16/08 | B Town II (H) | Fr | 3-3 | Ellarby, C.Clayton, J.Harding |
23/08 | AFC Romans II (A) | Fr | 1-8 | Evetts |
30/08 | Sands United (A) | Fr | 3-2 | Chappell, Lloyd, Kane |
September 2020 | ||||
06/09 | Rioz Rovers (H) | SSFL4 | 8-4 | Chappell (3), S.Brown, C.Clayton, Ellarby, Wickwar, Tolhurst |
10/09 | Amici Athletic (H) | SSFL4 | 3-2 | Tolhurst (2), C.Clayton |
13/09 | Whitehawk United (H) | SSFL4 | 4-2 | C.Clayton (2), Lloyd, Tolhurst |
20/09 | Divino Royals (H) | SSFL4 | 3-2 | C.Clayton (2), Kane |
October 2020 | ||||
04/10 | Horsham 1881 (H) | SFAT 1 | 6-2 | Ellarby, C.Clayton, Kane, Kelly, Williams, Bond |
18/10 | Eastbourne Wanderers (A) | SSFL4 | 2-5 | Ellarby, Kane |
November 2020 | ||||
01/11 | Jesters (H) | SFAT 2 | 8-5 AET | Kane (4), Chappell (2), C.Clayton, Tolhurst |
December 2020 | ||||
13/12 | Buckingham (A) | SSFL4 | 3-1 | Kelly, OG, J.Harding |
20/12 | Eastbourne Wanderers (H) | ESC 1 | 6-1 | Ellarby (4), Kane, Evetts |
March 2021 | ||||
29/03 | Lindfield III (A) | Fr | 0-2 | |
April 2021 | ||||
01/04 | Sands United (A) | Fr | 5-0 | Kane (2), Wickwar, Bignell, C.Clayton |
04/04 | Buckingham (H) | SSFL4 | 5-0 | Kane (2), Wickwar, Ellarby, Davie |
11/04 | Whitehawk United (A) | D4C QF | 2-2 | C.Clayton, Ellarby (Won 5-3 pens) |
14/04 | Buckingham (H) | ESC 2 | 1-5 | O'Brien |
18/04 | Woodingdean Wanderers II (DH) | SSFL4 | 1-4 | C.Clayton |
18/04 | Woodingdean Wanderers II (DH) | SSFL4 | 2-1 | Ellarby, Jenkins |
21/04 | AFC Telscombe (H) | SSFL4 | 2-3 | C.Clayton, S.Brown |
25/04 | AFC Romans II (DH) | SSFL4 | 1-0 | Ellarby |
25/04 | AFC Romans II (DH) | SSFL4 | 2-3 | Ellarby, Kane |
May 2021 | ||||
05/05 | Amici Athletic (A) | SSFL4 | 2-1 | Kane, Bond |
09/05 | Whitehawk United (A) | SSFL4 | 5-1 | Kane, Ellarby, C.Clayton (2), OG |
16/05 | Rioz Rovers (A) | SSFL4 | 2-9 | S.Brown, Ellarby |
21/05 | Rioz Rovers (N) | D4C SF | 3-3 | S.Brown, Kane, C.Clayton (Won 4-2 pens) |
23/05 | Eastbourne Wanderers (H) | SSFL4 | 7-2 | Evetts, A.Brown (2), Potter, Kane (2), S.Brown |
26/05 | ACF Telscombe (A) | SSFL4 | 2-2 | Kelly, Wickwar |
30/05 | Heathfield & Horam II (DH) | SSFL4 | 5-3 | Kane (2), C.Clayton, Vick, Ellarby |
30/05 | Heathfield & Horam II (DH) | SSFL4 | 5-1 | Ellarby, Kane, S.Brown (2), Wickwar |
June 2021 | ||||
13/06 | Divino Royals (A) | SSFL4 | 3-2 | Ellarby (2), Kane |
20/06 | Divino Royals (N) | D4C F | 1-4 | S.Brown |
Hassocks Fatboys Reserves Statistics 2020-21
PLAYER | 2020-21 | RESERVE TEAM | CAREER | ||||||
Apps | Gls | Ass | Apps | Gls | Ass | Apps | Gls | Ass | |
Alex Williams | 26 (0) | 1 | 1 | 26 | 1 | 1 | 26 | 1 | 1 |
Chris Clayton | 22 (3) | 15 | 8 | 102 | 62 | 31 | 116 | 63 | 33 |
Reece Wickwar | 21 (5) | 4 | 8 | 124 | 37 | 63 | 145 | 37 | 65 |
Kevin Ticehurst | 9 (11) | 0 | 1 | 80 | 3 | 7 | 86 | 3 | 7 |
Rob Lloyd | 15 (4) | 1 | 1 | 47 | 5 | 5 | 131 | 15 | 18 |
Neil Kane | 20 (4) | 20 | 8 | 24 | 20 | 8 | 24 | 20 | 8 |
Bruce Bignell | 15 (1) | 0 | 1 | 56 | 2 | 3 | 56 | 2 | 3 |
Rob Ellarby | 17 (4) | 18 | 12 | 21 | 18 | 12 | 21 | 18 | 12 |
Nick Davie | 15 (7) | 1 | 3 | 74 | 2 | 6 | 115 | 4 | 8 |
Joe Tolhurst | 12 (3) | 5 | 9 | 15 | 5 | 8 | 15 | 5 | 9 |
Jon Kelly | 12 (5) | 3 | 1 | 85 | 21 | 8 | 85 | 21 | 8 |
Simon O'Brien | 11 (6) | 0 | 0 | 115 | 42 | 34 | 122 | 43 | 38 |
Sam Wilson | 5 (5) | 0 | 0 | 118 | 1 | 2 | 129 | 1 | 2 |
Mark Potter | 4 (11) | 1 | 1 | 108 | 5 | 8 | 141 | 7 | 13 |
Josh Evetts | 5 (13) | 2 | 2 | 41 | 6 | 9 | 42 | 6 | 9 |
Josh Bond | 17 (1) | 2 | 0 | 18 | 2 | 0 | 18 | 2 | 0 |
Matt Batchelor | 13 (0) | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
Glen Clayton | 7 (0) | 0 | 1 | 32 | 1 | 2 | 32 | 1 | 2 |
Nick Jones | 5 (0) | 0 | 0 | 116 | 0 | 4 | 121 | 0 | 4 |
Luke Vick | 8 (1) | 1 | 2 | 28 | 6 | 4 | 29 | 6 | 4 |
Gregg Chappell | 3 (1) | 5 | 0 | 23 | 15 | 7 | 33 | 16 | 9 |
Ali Jenkins | 4 (2) | 1 | 0 | 41 | 8 | 4 | 62 | 9 | 6 |
James Harding | 1 (3) | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 |
Sam Harding | 0 (4) | 0 | 0 | 38 | 4 | 0 | 39 | 4 | 0 |
Stuart Brown | 8 (2) | 8 | 6 | 16 | 14 | 11 | 124 | 105 | 73 |
Tom Pinnock | 4 (3) | 0 | 2 | 45 | 12 | 11 | 54 | 12 | 12 |
Andy Brown | 8 (0) | 2 | 5 | 19 | 7 | 11 | 176 | 102 | 92 |
Scott McCarthy | 2 (0) | 0 | 0 | 9 | 0 | 0 | 189 | 2 | 15 |
Justin Parker | 3 (0) | 0 | 0 | 46 | 5 | 20 | 79 | 6 | 24 |
Jordan Walsh | 1 (0) | 0 | 0 | 5 | 7 | 0 | 96 | 84 | 27 |
Ando Knott | 1 (2) | 0 | 0 | 32 | 20 | 7 | 36 | 20 | 7 |
Overall Record
P7 W6 D0 L1 F34 A21
Competitions
Sussex Sunday League Division Four
5th: P5 W4 D0 L1 F20 A14 Pts12
Sussex FA Sunday Challenge Trophy
Third Round
Ed Shurer Cup
First Round